ビオラインリード ゴルフィンブールの項。素晴しい。
真面目な話をすると、この他に特急列車とかフィッシュ&チップス、 RotK 予告編でガン爺がしゃべる "board" と "piece" (チェスの板と駒)、グレイゾーンでじゃがとタバコなどが時代的におかしいと指摘される定番アイテム。



Dungeon Crawl Linux タイル版の gprof 結果。視界の計算とマイクロマップ表示が重いようだ。視界コードは複雑なんで手が出せないなぁ。

Each sample counts as 0.01 seconds.
% cumulative self self total
time seconds seconds calls us/call us/call name
20.00 0.07 0.07 777 90.09 90.09 graphic_map_aux(unsigned char *)
11.43 0.11 0.04 2 20000.00 20000.00 read_png(char *)
8.57 0.14 0.03 777 38.61 330.26 viewwindow3(char, bool)
5.71 0.16 0.02 224553 0.09 0.09 tileidx_feature(int)
5.71 0.18 0.02 112449 0.18 0.18 Cell::reachedUpper(void)
5.71 0.20 0.02 34311 0.58 0.58 calcLower(int, int)
5.71 0.22 0.02 6216 3.22 14.48 los_octant__
2.86 0.23 0.01 345289 0.03 0.03 tileidx_unseen(int)
2.86 0.24 0.01 232990 0.04 0.04 Cell::reachedLower(void)
2.86 0.25 0.01 99415 0.10 0.10 update_gmap(int, int, int)
2.86 0.26 0.01 71676 0.14 0.28 tile_draw_grid(int, int, int)
2.86 0.27 0.01 34311 0.29 0.29 calcUpper(int, int)
2.86 0.28 0.01 30567 0.33 0.33 Cell::init(void)
2.86 0.29 0.01 777 12.87 102.96 graphic_map(void)
2.86 0.30 0.01 495 20.20 621.28 input(void)
2.86 0.31 0.01 277 36.10 36.10 player_hunger_rate(void)
2.86 0.32 0.01 182 54.95 109.00 getch_mul(void)
2.86 0.33 0.01 27 370.37 370.37 x11_copy_image_mesh(_XImage *, int, int, int, int, _XImage *, int, int, int)
2.86 0.34 0.01 8 1250.00 1250.00 tag_construct_level(tagHeader &)
2.86 0.35 0.01 1 10000.00 10000.00 x11_restore_map(int, int, int, int)