Cookie Clicker 戦略 update

最適解を更新。前回は連続買いをオマケしすぎていた。
またGMを2~14購入し他の施設がGM n個あたり1%増加という効果が出る手も追加。何度か採用されている。
評価関数はなんとなく物理的に自然な Log(増加倍率)/待ち時間、を使ったが、たとえば手1,2が待ち時間T1,T2,増加倍率がa1,a2だった場合に1,2の順、2,1の順で買う場合の時間は

  • 1) T1+T2/a1
  • 2) T2+T1/a2

となる。1)の方が早い、という条件は

  • T1+T2/a1 < T2+T1/a2

変形して

  • T1-T1/a2 < T2-T2/a1
  • T1(1-1/a2) < T2(1-1/a1)

両辺T1*T2で割って
(1-1/a2)/T2 <(1-1/a1)/T1
つまり手の評価として (1-1/加速倍率)/待ち時間、が正しいということになる。
Log(x)と(1-1/x)はxが1以上の場合にほぼ同じような振る舞いをする。実際どっちを使ってもあまり大差ない。

Day 0
00:00  10.0   GM:1-4 Cost 499.3    <Ach5:GM:1>
<Ach4:Bake   1.0>
00:00  14.0   CS:1-5 Cost 101.1   <Ach6:CS:1> <Ach7:CS:2>
00:00  14.5   GM:5 Cost 174.9  
00:01  15.5   FM:1 Cost   1.1k  Wt 1 min  <Ach9:FM:1>
<Ach8:Bake   1.0k>
00:02  23.5   GM:6 Cost 201.1  
00:02  24.5   UPG[GM1] Cost   1.0k 
00:03  30.5   GM:7-10 Cost   1.2k 
00:03  38.5   FM:2 Cost   1.3k 
00:04  46.5   UPG[CS1] Cost 100.0  
00:04  47.0   CS:6-13 Cost 414.1  
00:04  48.6   UPG[CS2] Cost 500.0  
00:04  51.2   FM:3 Cost   1.5k 
00:04  59.2   GM:11-12 Cost 869.8  
00:05  63.2   FM:4 Cost   1.7k 
00:05  71.2   UPG[GM2] Cost   5.0k  Wt 1 min
00:06  95.2   GM:13-17 Cost   3.6k  
<Ach10:CpS 100.0> <Ach11:GC:1>
00:07 115.2   CS:14-21 Cost   1.3k 
00:07 118.4   FM:5-6 Cost   4.1k 
00:08 134.4   UPG[FM1] Cost  11.0k  Wt 1 min
00:09 182.4   FM:7-11 Cost  17.2k  Wt 1 min
00:10 262.4   GM:18-20 Cost   3.7k 
00:11 274.4   MN:1-2 Cost  25.8k  Wt 1 min <Ach11:MN:1>
00:12 368.4   FM:12-13 Cost  11.0k 
00:13 400.4   UPG[FM2] Cost  55.0k  Wt 2 min 
<Ach12:Bake 100.0k>
00:15 608.4   FM:14-16 Cost  23.5k 
00:15 704.4   CS:22-28 Cost   3.1k 
00:15 707.2   UPG[C+0.1] Cost 100.0k  Wt 2 min 
<Ach13:CpS   1.0k>
00:18   1.1k  UPG[CS3] Cost  10.0k 
00:18   1.6k  CS:29-36 Cost  10.3k 
00:18   1.8k  GM:21-24 Cost   8.2k 
00:18   2.0k  CS:37-40 Cost  11.5k 
00:18   2.1k  GM:25-29 Cost  19.3k 
00:18   2.3k  CS:41-45 Cost  27.1k 
00:19   2.5k  GM:30-32 Cost  20.0k 
00:19   2.6k  FM:17-19 Cost  35.7k 
00:19   2.8k  UPG[G(FM)] Cost  55.0k 
00:19   3.1k  GM:33-35 Cost  30.4k 
00:19   3.3k  CS:46-48 Cost  28.1k 
00:20   3.4k  UPG[GM3] Cost  50.0k 
00:20   3.7k  MN:3-4 Cost  34.1k 
00:20   3.8k  FM:20-22 Cost  54.4k 
00:20   4.1k  GM:36-38 Cost  46.2k 
00:20   4.3k  CS:49-51 Cost  42.7k  <Ach14:CS:50>
00:21   4.4k  MN:5-7 Cost  72.9k 
00:21   4.7k  FM:23-25 Cost  82.7k 
00:21   4.9k  GM:39-41 Cost  70.3k 
00:21   5.1k  CS:52-55 Cost  93.3k  
<Ach15:Bake   1.0M>
00:22   5.4k  MN:8-9 Cost  68.6k 
00:22   5.6k  UPG[MN1] Cost 120.0k 
00:22   6.0k  MN:10-13 Cost 210.8k 
00:23   6.5k  FM:26-28 Cost 125.7k 
00:23   6.8k  FC:1-2 Cost 279.5k  <Ach16:FC:1>
00:24   7.4k  GM:42-45 Cost 153.8k 
00:24   7.7k  UPG[FM3] Cost 550.0k  Wt 1 min
00:25   9.0k  FM:29-31 Cost 191.2k 
00:26   9.4k  CS:56-60 Cost 220.4k 
00:26   9.8k  MN:14-15 Cost 158.7k  
<Ach17:CpS  10.0k>
00:26  10.0k  UPG[MN2] Cost 600.0k 
00:27  11.5k  MN:16-18 Cost 339.1k 
00:28  12.2k  UPG[G(MN)] Cost 600.0k 
00:29  13.6k  GM:46-50 Cost 363.3k  <Ach18:GM:50>
00:29  14.2k  MN:19-21 Cost 515.7k 
00:30  15.1k  FC:3-4 Cost 369.6k 
00:30  15.7k  FM:32-35 Cost 418.2k 
00:30  16.3k  UPG[C+0.5] Cost  10.0M  Wt 10 min
00:41  42.7k  CS:61-69 Cost   1.1M 
00:41  47.4k  GM:51-56 Cost 948.6k 
00:41  49.9k  FM:36-40 Cost 987.7k 
00:42  52.0k  FC:5-7 Cost 789.5k 
00:42  53.8k  CS:70-72 Cost 803.3k 
00:42  55.6k  MN:22-27 Cost   2.0M 
00:43  59.1k  CS:73-75 Cost   1.2M 
00:43  61.0k  FC:8-10 Cost   1.2M 
00:44  62.8k  UPG[FC1] Cost   1.3M 
00:44  65.4k  FC:11-13 Cost   1.8M 
00:44  68.1k  GM:57-62 Cost   2.2M 
00:45  70.7k  FM:41-46 Cost   2.6M 
00:45  73.5k  CS:76-79 Cost   2.7M 
00:46  76.4k  BK:1-2 Cost   3.0M  <Ach19:BK:1>
00:47  79.9k  MN:28-31 Cost   2.6M 
00:47  82.4k  UPG[MN3] Cost   6.0M  Wt 1 min
00:48  90.1k  FC:14-16 Cost   2.8M  <Ach20:GC:7>
00:49  92.8k  UPG[FC2] Cost   6.5M  Wt 1 min
00:50 101.1k  FC:17-19 Cost   4.2M 
00:51 105.3k  CS:80-100 Cost 111.2M  Wt 15 min  <Ach23:CS:100>
<Ach22:Bake 100.0M>
01:07 121.5k  UPG[Kit1] Cost   9.0M  Wt 1 min
01:08 132.2k  UPG[C+5] Cost 100.0M  Wt 12 min
01:21 828.5k  GM:63-67 Cost   3.9M 
01:21 853.4k  UPG[1%] Cost 1000.0k 
01:21 862.0k  FM:47-53 Cost   7.5M  <Ach23:FM:50>
01:21 900.6k  MN:32-38 Cost  10.1M 
01:21 939.0k  GM:68-74 Cost  12.9M 
01:21 974.7k  BK:3-7 Cost  12.5M  
<Ach24:CpS   1.0M>
01:21   1.0M  FC:20-25 Cost  16.2M 
01:22   1.0M  FM:54-60 Cost  20.1M 
01:22   1.1M  MN:39-44 Cost  21.3M 
01:22   1.1M  UPG[1%] Cost   5.0M 
01:22   1.1M  BK:8-13 Cost  32.6M 
01:23   1.2M  GM:75-80 Cost  27.2M 
01:23   1.2M  UPG[G(FC)] Cost   6.5M 
01:23   1.2M  FC:26-31 Cost  37.5M 
01:24   1.2M  UPG[BK1] Cost  14.0M 
01:24   1.3M  UPG[1%] Cost  10.0M 
01:24   1.3M  UPG[GM4] Cost   5.0M 
01:24   1.3M  FM:61-67 Cost  53.4M 
01:25   1.3M  MN:45-51 Cost  62.2M  <Ach25:MN:50>
01:26   1.4M  BK:14-18 Cost  58.1M 
01:26   1.4M  TP:1-2 Cost  43.0M  <Ach26:TP:1>
01:27   1.4M  UPG[BK2] Cost  70.0M 
01:28   1.5M  GM:81-87 Cost  79.4M 
01:29   1.5M  CS:101-104 Cost  88.0M 
01:30   1.6M  UPG[FC3] Cost  65.0M  
<Ach27:Bake   1.0B>
01:30   1.6M  FC:32-38 Cost 109.5M  Wt 1 min
01:31   1.7M  BK:19-23 Cost 116.8M  Wt 1 min
01:32   1.8M  UPG[G(BK)] Cost  70.0M 
01:33   1.8M  TP:3-7 Cost 178.3M  Wt 1 min
01:35   1.9M  CS:105-108 Cost 153.8M  Wt 1 min
01:36   1.9M  FM:68-75 Cost 176.1M  Wt 1 min
01:38   2.0M  MN:52-59 Cost 205.3M  Wt 1 min
01:39   2.0M  UPG[2%] Cost 100.0M 
01:40   2.1M  UPG[2%] Cost 100.0M 
01:41   2.1M  UPG[2%] Cost 100.0M 
01:42   2.1M  UPG[1%] Cost  50.0M 
01:42   2.2M  UPG[2%] Cost 100.0M 
01:43   2.2M  GM:88-93 Cost 167.1M  Wt 1 min
01:44   2.3M  BK:24-29 Cost 305.1M  Wt 2 min
01:46   2.3M  UPG[TP1] Cost 200.0M  Wt 1 min
01:48   2.4M  TP:8-12 Cost 358.7M  Wt 2 min
01:50   2.5M  FC:39-45 Cost 291.4M  Wt 1 min
01:52   2.6M  UPG[BK3] Cost 700.0M  Wt 4 min
01:56   2.9M  CS:109-114 Cost 471.7M  Wt 2 min
01:59   3.0M  BK:30-34 Cost 543.5M  Wt 3 min
02:02   3.1M  TP:13-15 Cost 371.6M  Wt 1 min
02:04   3.2M  UPG[TP2] Cost   1.0B  Wt 5 min
02:09   3.4M  TP:16-17 Cost 349.9M  Wt 1 min
02:11   3.5M  WZ:1 Cost 330.0M  Wt 1 min <Ach28:WZ:1>
02:13   3.6M  UPG[FM4] Cost  55.0M 
02:13   3.6M  TP:18-19 Cost 462.7M  Wt 2 min
02:15   3.7M  GM:94-102 Cost 741.0M  Wt 3 min <Ach29:GM:100>
02:18   3.8M  UPG[G(TP)] Cost   1.0B  Wt 4 min
02:23   4.0M  TP:20 Cost 284.6M  Wt 1 min
02:24   4.0M  FM:76-86 Cost 955.5M  Wt 3 min
02:28   4.1M  UPG[2%] Cost 500.0M  Wt 2 min
02:30   4.2M  TP:21 Cost 327.3M  Wt 1 min
02:31   4.3M  WZ:2 Cost 379.5M  Wt 1 min
02:33   4.3M  CS:115-120 Cost   1.1B  Wt 4 min
02:37   4.4M  MN:60-70 Cost   1.1B  Wt 4 min
02:41   4.5M  BK:35-38 Cost 809.6M  Wt 2 min
02:44   4.6M  FC:46-54 Cost   1.2B  Wt 4 min <Ach30:FC:50>
02:48   4.7M  TP:22 Cost 376.4M  Wt 1 min
02:49   4.8M  WZ:3 Cost 436.4M  Wt 1 min
02:51   4.8M  UPG[GM5] Cost 500.0M  Wt 1 min
02:53   4.9M  TP:23 Cost 432.9M  Wt 1 min
02:54   5.0M  WZ:4 Cost 501.9M  Wt 1 min
02:56   5.0M  TP:24 Cost 497.8M  Wt 1 min
02:57   5.1M  WZ:5 Cost 577.2M  Wt 1 min
02:59   5.2M  TP:25 Cost 572.5M  Wt 1 min
03:01   5.2M  UPG[TP3] Cost  10.0B  Wt 31 min
03:33   6.4M  TP:26-27 Cost   1.4B  Wt 3 min
03:37   6.6M  UPG[2%] Cost   1.0B  Wt 2 min
03:39   6.8M  TP:28-29 Cost   1.9B  Wt 4 min
03:44   7.0M  GM:103-110 Cost   2.1B  Wt 5 min
03:49   7.1M  UPG[Kit2] Cost   9.0B  Wt 21 min
04:10   8.2M  WZ:6 Cost 663.7M  Wt 1 min
04:11   8.2M  UPG[WZ1] Cost   3.3B  Wt 6 min
04:18   8.6M  WZ:7-10 Cost   3.8B  Wt 7 min
04:25   9.2M  TP:30 Cost   1.2B  Wt 2 min
04:27   9.3M  WZ:11 Cost   1.3B  Wt 2 min
04:30   9.5M  BK:39-44 Cost   2.5B  Wt 4 min
04:34   9.6M  UPG[MN4] Cost 600.0M  Wt 1 min
04:35   9.7M  CS:121-126 Cost   2.5B  Wt 4 min
04:39   9.9M  TP:31 Cost   1.3B  Wt 2 min
04:42  10.0M  SP:1 Cost   5.1B  Wt 8 min <Ach33:SP:1>
<Ach32:CpS  10.0M> 
04:50  10.6M  WZ:12 Cost   1.5B  Wt 2 min
04:53  10.7M  UPG[WZ2] Cost  16.5B  Wt 25 min
05:18  12.3M  WZ:13-17 Cost  11.9B  Wt 15 min 
<Ach33:GC:27>
05:34  13.8M  TP:32 Cost   1.5B  Wt 1 min
05:36  13.9M  WZ:18 Cost   3.6B  Wt 4 min 
<Ach34:Bake 100.0B>
05:40  14.3M  TP:33 Cost   1.8B  Wt 2 min
05:42  14.5M  SP:2 Cost   5.9B  Wt 6 min
05:49  14.9M  WZ:19 Cost   4.1B  Wt 4 min
05:53  15.2M  UPG[G(WZ)] Cost  16.5B  Wt 18 min
06:11  16.3M  WZ:20 Cost   4.7B  Wt 4 min
06:16  16.6M  UPG[2%] Cost   5.0B  Wt 5 min
06:21  16.9M  TP:34 Cost   2.0B  Wt 1 min
06:23  17.1M  WZ:21 Cost   5.4B  Wt 5 min
06:28  17.4M  SP:3 Cost   6.7B  Wt 6 min
06:35  17.8M  BK:45-50 Cost   5.7B  Wt 5 min <Ach35:BK:50>
06:40  18.2M  TP:35 Cost   2.3B  Wt 2 min
06:42  18.3M  FC:55-65 Cost   6.0B  Wt 5 min
06:48  18.4M  WZ:22 Cost   6.2B  Wt 5 min
06:53  18.8M  GM:111-117 Cost   5.3B  Wt 4 min
06:58  19.0M  SP:4 Cost   7.8B  Wt 6 min
07:05  19.4M  FM:87-100 Cost   7.4B  Wt 6 min <Ach36:FM:100>
07:11  19.7M  MN:71-83 Cost   7.3B  Wt 6 min
07:17  19.8M  CS:127-131 Cost   4.5B  Wt 3 min
07:21  20.0M  TP:36 Cost   2.7B  Wt 2 min
07:23  20.1M  WZ:23 Cost   7.1B  Wt 5 min
07:29  20.5M  SP:5 Cost   8.9B  Wt 7 min
07:36  20.9M  UPG[FC4] Cost   6.5B  Wt 5 min
07:42  21.2M  SP:6 Cost  10.3B  Wt 8 min
07:50  21.7M  UPG[SP1] Cost  51.0B  Wt 39 min
08:29  24.2M  SP:7-9 Cost  41.0B  Wt 27 min
08:56  26.7M  UPG[2%] Cost  10.0B  Wt 6 min
09:02  27.3M  SP:10 Cost  17.9B  Wt 10 min
09:13  28.1M  WZ:24-25 Cost  17.7B  Wt 10 min
09:24  28.8M  UPG[WZ3] Cost 165.0B  Wt 1.6h
10:59  37.4M  WZ:26 Cost  10.9B  Wt 4 min
11:04  38.1M  GM:118-122 Cost   8.5B  Wt 3 min
11:08  38.4M  WZ:27-28 Cost  26.9B  Wt 11 min
11:19  39.8M  TP:37 Cost   3.1B  Wt 1 min
11:20  40.0M  WZ:29 Cost  16.5B  Wt 6 min
11:27  40.7M  SP:11 Cost  20.6B  Wt 8 min
11:36  41.5M  TP:38 Cost   3.5B  Wt 1 min
11:37  41.7M  AL:1 Cost  75.0B  Wt 29 min <Ach37:AL:1>
12:07  44.7M  WZ:30 Cost  19.0B  Wt 7 min
12:14  45.4M  SP:12 Cost  23.7B  Wt 8 min
12:23  46.2M  UPG[SP2] Cost 255.0B  Wt 1.5h 
<Ach38:Bake   1.0T>
13:55  57.0M  SP:13-17 Cost 184.0B  Wt 50 min
14:45  65.8M  TP:39 Cost   4.1B  Wt 1 min
14:46  65.9M  WZ:31 Cost  21.8B  Wt 5 min
14:52  66.6M  SP:18 Cost  54.9B  Wt 13 min
15:06  68.4M  AL:2 Cost  86.2B  Wt 21 min
15:27  71.1M  TP:40 Cost   4.7B  Wt 1 min
15:28  71.2M  CS:132-140 Cost  22.5B  Wt 5 min
15:33  71.5M  UPG[4%] Cost 100.0B  Wt 23 min
15:56  74.4M  WZ:32 Cost  25.1B  Wt 5 min
16:02  75.1M  UPG[2%] Cost  50.0B  Wt 11 min
16:13  76.6M  UPG[4%] Cost 100.0B  Wt 21 min
16:35  79.7M  SP:19 Cost  63.1B  Wt 13 min
16:48  81.6M  AL:3 Cost  99.2B  Wt 20 min
17:08  84.6M  GM:123-127 Cost  17.1B  Wt 3 min
17:12  85.0M  UPG[G(SP)] Cost 255.0B  Wt 50 min <Ach39:GM:7>
18:02  92.7M  SP:20 Cost  72.6B  Wt 13 min
18:15  95.0M  TP:41 Cost   5.4B 
18:16  95.2M  WZ:33 Cost  28.9B  Wt 5 min
18:21  96.0M  SP:21 Cost  83.5B  Wt 14 min
18:35  98.2M  AL:4 Cost 114.1B  Wt 19 min <Ach40:CpS 100.0M>
18:54 102.0M  BK:51-61 Cost  36.9B  Wt 6 min
19:00 102.4M  TP:42 Cost   6.2B  Wt 1 min
19:01 102.6M  WZ:34 Cost  33.2B  Wt 5 min
19:07 103.4M  SP:22 Cost  96.0B  Wt 15 min
19:22 105.7M  UPG[BK4] Cost  70.0B  Wt 11 min
19:33 107.4M  AL:5 Cost 131.2B  Wt 20 min
19:54 110.4M  TP:43 Cost   7.1B  Wt 1 min
19:55 110.6M  AL:6 Cost 150.9B  Wt 22 min
20:18 113.6M  UPG[AL1] Cost 750.0B  Wt 1.8h
22:08 131.5M  AL:7-9 Cost 602.4B  Wt 1.2h
23:20 149.5M  TP:44-50 Cost  90.2B  Wt 10 min <Ach41:TP:50>
23:30 151.8M  AL:10 Cost 263.8B  Wt 28 min
23:59 157.9M  WZ:35 Cost  38.2B  Wt 4 min
Day 1
00:03 158.7M  SP:23 Cost 110.4B  Wt 11 min
00:15 161.0M  GM:128-133 Cost  44.8B  Wt 4 min
00:20 161.9M  FC:66-81 Cost  63.9B  Wt 6 min
00:26 162.3M  AL:11 Cost 303.4B  Wt 31 min
00:57 168.3M  SP:24-25 Cost 272.9B  Wt 26 min
01:24 173.0M  UPG[SP3] Cost   2.5T  Wt 4.1h
05:30 231.4M  SP:26 Cost 167.9B  Wt 12 min
05:42 236.1M  MN:84-101 Cost  99.3B  Wt 6 min <Ach42:MN:100>
05:49 238.1M  SP:27-28 Cost 415.1B  Wt 28 min
06:18 247.6M  PT:1 Cost   1.0T  Wt 1.1h <Ach43:PT:1>
07:25 268.6M  WZ:36 Cost  43.9B  Wt 2 min
07:28 269.4M  SP:29 Cost 255.3B  Wt 15 min
07:43 274.2M  AL:12 Cost 348.9B  Wt 21 min
08:05 280.3M  UPG[AL2] Cost   3.8T  Wt 3.7h
11:48 353.9M  AL:13-17 Cost   2.7T  Wt 2.0h
13:46 415.2M  UPG[2%] Cost 500.0B  Wt 20 min
14:06 423.6M  WZ:37 Cost  50.5B  Wt 1 min
14:08 424.4M  PT:2 Cost   1.1T  Wt 45 min
14:53 444.0M  SP:30 Cost 293.6B  Wt 11 min
15:04 448.8M  AL:18 Cost 807.1B  Wt 29 min
15:34 461.3M  WZ:38 Cost  58.1B  Wt 2 min
15:36 462.2M  PT:3 Cost   1.3T  Wt 47 min
16:24 481.7M  SP:31 Cost 337.7B  Wt 11 min
16:36 486.6M  GM:134-140 Cost 130.9B  Wt 4 min
16:40 488.4M  AL:19 Cost 928.2B  Wt 31 min
17:12 500.9M  WZ:39 Cost  66.8B  Wt 2 min
17:14 501.8M  PT:4 Cost   1.5T  Wt 50 min
18:05 521.3M  SP:32 Cost 388.3B  Wt 12 min
18:17 526.2M  CS:141-150 Cost  95.8B  Wt 3 min
18:20 526.8M  UPG[C+50] Cost   1.0B 
18:20 600.3M  FM:101-124 Cost 237.9B  Wt 6 min
18:27 603.4M  CS:151-155 Cost 128.7B  Wt 3 min
18:30 606.3M  BK:62-73 Cost 204.7B  Wt 5 min
18:36 608.6M  CS:156 Cost  38.4B  Wt 1 min
18:37 609.2M  FC:82-90 Cost 180.1B  Wt 4 min
18:42 610.5M  UPG[FM5] Cost   5.5B 
18:42 610.6M  GM:141-150 Cost 638.7B  Wt 17 min <Ach44:GM:150>
18:59 618.7M  UPG[GM6] Cost  50.0B  Wt 1 min
19:01 619.9M  TP:51-54 Cost 108.2B  Wt 2 min
19:04 621.1M  CS:157 Cost  44.2B  Wt 1 min
19:05 621.7M  WZ:40 Cost  76.9B  Wt 2 min
19:07 622.7M  UPG[2%] Cost   1.0T  Wt 26 min
19:34 635.1M  AL:20 Cost   1.1T  Wt 28 min
20:02 648.1M  UPG[G(AL)] Cost   3.8T  Wt 1.6h
21:38 696.9M  AL:21 Cost   1.2T  Wt 29 min
22:07 712.2M  CS:158 Cost  50.8B  Wt 1 min
22:09 712.8M  SP:33 Cost 446.6B  Wt 10 min
22:19 718.0M  WZ:41 Cost  88.4B  Wt 2 min
22:21 719.0M  PT:5 Cost   1.7T  Wt 40 min
23:02 739.2M  GM:151-152 Cost 273.6B  Wt 6 min
23:08 742.3M  PT:6 Cost   2.0T  Wt 45 min
23:53 762.5M  UPG[PT1] Cost  10.0T  Wt 3.6h
Day 2
03:31 883.0M  PT:7-9 Cost   8.0T  Wt 2.4h 
<Ach46:GC:77> <Ach47:CpS   1.0B>
05:55   1.0B  FC:91-100 Cost 766.2B  Wt 12 min <Ach47:FC:100>
06:08   1.0B  PT:10 Cost   3.5T  Wt 57 min
07:05   1.1B  CS:159 Cost  58.4B 
07:06   1.1B  AL:22 Cost   1.4T  Wt 21 min
07:28   1.1B  SP:34 Cost 513.6B  Wt 7 min
07:36   1.1B  WZ:42-50 Cost   1.7T  Wt 25 min <Ach48:WZ:50>
08:02   1.1B  PT:11 Cost   4.0T  Wt 1.0h
09:02   1.2B  CS:160 Cost  67.2B 
09:03   1.2B  AL:23 Cost   1.6T  Wt 23 min
09:27   1.2B  TM:1 Cost  14.0T  Wt 3.3h <Ach49:TM:1>
12:47   1.3B  MN:102-113 Cost 470.0B  Wt 5 min
12:53   1.3B  UPG[TP4] Cost   1.0T  Wt 12 min
13:06   1.3B  TP:55-60 Cost 331.8B  Wt 4 min
13:10   1.3B  AL:24-25 Cost   4.0T  Wt 50 min
14:00   1.4B  UPG[AL3] Cost  37.5T  Wt 7.7h 
<Ach50:Bake 100.0T>
21:40   1.8B  AL:26-28 Cost   8.6T  Wt 1.3h
23:00   1.9B  SP:35 Cost 590.6B  Wt 5 min
23:05   1.9B  CS:161-163 Cost 268.2B  Wt 2 min
23:07   1.9B  PT:12 Cost   4.7T  Wt 41 min
23:49   1.9B  UPG[PT2] Cost  50.0T  Wt 7.3h
Day 3
07:05   2.4B  PT:13-15 Cost  18.6T  Wt 2.1h
09:08   2.7B  UPG[2%] Cost   5.0T  Wt 31 min
09:39   2.7B  PT:16-17 Cost  17.5T  Wt 1.8h
11:25   2.9B  TM:2 Cost  16.1T  Wt 1.5h
12:57   3.0B  UPG[Kit3] Cost  90.0T  Wt 8.2h
21:12   3.9B  AL:29 Cost   3.8T  Wt 15 min
21:28   4.0B  CS:164-200 Cost 137.1T  Wt 9.5h <Ach51:CS:200>
Day 4
06:57   4.1B  UPG[C+500] Cost  10.0B 
06:57   5.8B  BK:74-89 Cost   2.1T  Wt 6 min
07:03   5.8B  FM:125-141 Cost   2.4T  Wt 6 min
07:10   5.9B  TP:61-70 Cost   1.8T  Wt 5 min
07:15   5.9B  MN:114-124 Cost   2.1T  Wt 5 min
07:21   5.9B  GM:153-160 Cost   2.3T  Wt 6 min
07:28   5.9B  FC:101-107 Cost   1.7T  Wt 4 min
07:33   6.0B  SP:36 Cost 679.2B  Wt 1 min
07:34   6.0B  FM:142-150 Cost   6.7T  Wt 18 min <Ach52:FM:150>
07:53   6.1B  SP:37 Cost 781.1B  Wt 2 min
07:55   6.1B  UPG[2%] Cost  10.0T  Wt 27 min
08:23   6.2B  BK:90-100 Cost   8.6T  Wt 23 min <Ach53:BK:100>
08:46   6.3B  SP:38 Cost 898.2B  Wt 2 min
08:48   6.3B  PT:18 Cost  10.8T  Wt 28 min
09:16   6.4B  AL:30 Cost   4.3T  Wt 11 min
09:28   6.5B  WZ:51 Cost 357.6B 
09:29   6.5B  TM:3 Cost  18.5T  Wt 47 min
10:16   6.7B  SP:39 Cost   1.0T  Wt 2 min
10:19   6.7B  GM:161 Cost 514.8B  Wt 1 min
10:20   6.7B  PT:19 Cost  12.4T  Wt 30 min
10:51   6.8B  AL:31 Cost   5.0T  Wt 12 min
11:03   6.9B  WZ:52 Cost 411.2B 
11:04   6.9B  TM:4 Cost  21.3T  Wt 51 min
11:56   7.1B  TP:71-72 Cost 762.6B  Wt 1 min
11:57   7.1B  SP:40 Cost   1.2T  Wt 2 min
12:00   7.1B  PT:20 Cost  14.2T  Wt 33 min
12:34   7.2B  UPG[G(PT)] Cost  50.0T  Wt 1.9h
14:30   7.6B  GM:162 Cost 592.0B  Wt 1 min
14:31   7.6B  PT:21 Cost  16.4T  Wt 35 min
15:07   7.8B  AL:32 Cost   5.7T  Wt 12 min
15:19   7.8B  WZ:53 Cost 472.9B  Wt 1 min
15:20   7.8B  UPG[MN5] Cost  60.0B 
15:20   7.8B  TM:5-6 Cost  52.6T  Wt 1.8h
17:11   8.2B  UPG[TM1] Cost 140.0T  Wt 4.7h
21:55   9.4B  TM:7-9 Cost 112.4T  Wt 3.2h 
<Ach54:CpS  10.0B>
Day 5
01:06  10.6B  SP:41-50 Cost  27.7T  Wt 42 min  <Ach57:SP:50>
<Ach56:Bake   1.0Qa>
01:49  11.0B  TM:10 Cost  49.3T  Wt 1.2h
03:04  11.4B  AM:1 Cost 170.0T  Wt 4.1h <Ach57:AM:1>
07:12  12.9B  PT:22 Cost  18.8T  Wt 24 min
07:37  13.0B  AL:33 Cost   6.6T  Wt 8 min
07:45  13.1B  WZ:54-56 Cost   1.9T  Wt 2 min
07:47  13.1B  TM:11 Cost  56.6T  Wt 1.2h
09:00  13.5B  TP:73-76 Cost   2.3T  Wt 2 min
09:03  13.5B  MN:125-129 Cost   2.7T  Wt 3 min
09:06  13.5B  PT:23 Cost  21.6T  Wt 26 min
09:33  13.6B  FC:108-113 Cost   3.6T  Wt 4 min
09:37  13.7B  AL:34 Cost   7.6T  Wt 9 min
09:46  13.7B  AM:2 Cost 195.5T  Wt 4.0h
13:44  15.0B  PT:24-25 Cost  53.5T  Wt 58 min
14:43  15.3B  UPG[PT3] Cost 500.0T  Wt 9.1h
23:46  19.0B  GM:163-171 Cost  11.4T  Wt 10 min
23:56  19.1B  PT:26-27 Cost  70.8T  Wt 1.0h
Day 6
00:57  19.7B  UPG[2%] Cost  50.0T  Wt 42 min
01:40  20.1B  PT:28 Cost  43.5T  Wt 36 min
02:16  20.4B  TM:12 Cost  65.1T  Wt 53 min
03:09  20.8B  UPG[TM2] Cost 700.0T  Wt 9.4h
12:31  25.7B  TM:13-17 Cost 505.0T  Wt 5.1h
17:37  29.8B  PT:29 Cost  50.1T  Wt 28 min
18:05  30.1B  UPG[2%] Cost 100.0T  Wt 55 min
19:00  30.7B  AL:35 Cost   8.7T  Wt 4 min
19:05  30.7B  AM:3 Cost 224.8T  Wt 2.0h
21:07  32.1B  TM:18 Cost 150.7T  Wt 1.3h
22:25  33.0B  PT:30 Cost  57.6T  Wt 29 min
22:54  33.3B  AL:36 Cost  10.0T  Wt 5 min
22:59  33.3B  AM:4 Cost 258.5T  Wt 2.2h
Day 7
01:08  34.7B  WZ:57-63 Cost   9.2T  Wt 4 min
01:13  34.7B  UPG[WZ4] Cost  16.5T  Wt 7 min
01:21  34.8B  MN:130-150 Cost  96.4T  Wt 46 min <Ach58:MN:150>
02:07  35.3B  TM:19 Cost 173.3T  Wt 1.4h
03:28  36.1B  PT:31 Cost  66.2T  Wt 30 min
03:59  36.5B  AL:37 Cost  11.5T  Wt 5 min
04:04  36.5B  AM:5-6 Cost 639.3T  Wt 4.8h
08:50  39.3B  UPG[AM1] Cost   1.7Qa Wt 12.0h
20:51  47.7B  AM:7-9 Cost   1.4Qa Wt 7.5h
Day 8
04:21  56.1B  TP:77-100 Cost 151.1T  Wt 44 min <Ach59:TP:100>
05:06  56.8B  AM:10 Cost 598.0T  Wt 2.9h
08:01  59.6B  PR:1 Cost   2.1Qa Wt 9.8h <Ach60:PR:1>
17:48  69.9B  TM:20 Cost 199.2T  Wt 47 min
18:36  70.8B  UPG[G(TM)] Cost 700.0T  Wt 2.7h
21:20  73.8B  GM:172-180 Cost  40.2T  Wt 9 min
