Cookie Clicker Android v.6 Phase 1 Strategy

== Day 1 ==
CpS Cost Buy
10.00 499.34 GM:01-04 
14.00 166.00 CS:01-07 <A6 CS:1><A7 CS:2>
14.70 100.00 [UPG:CS1]
15.40 174.90 GM:05
<A9 Bake 1.0k>
16.40 1.10k FM:01 (1m) <A9 FM:1>
24.40 201.14 GM:06
25.40 1.00k [UPG:GM1]
31.40 1.15k GM:07-10
39.40 2.72k FM:02-03 (1m)
55.40 547.70 CS:08-15
57.00 500.00 [UPG:CS2]
60.00 1.40k GM:11-13
66.00 5.00k [UPG:GM2] (1m)
<A10 CpS 100.0><A11 GC:1>
92.00 3.07k GM:14-17
<A12 Tap 100.0k>
108.00 5.81k FM:04-06
132.00 11.00k [UPG:FM1] (1m)
180.00 17.16k FM:07-11 (1m)
260.00 5.37k GM:18-21
276.00 25.80k MN:01-02 (1m) <A13 MN:1>
370.00 5.81k CS:16-30
<A14 Bake 100.0k>
376.00 100.00k [UPG:C+0.1] (4m)
<A15 CpS 1.0k>
784.00 10.00k [UPG:CS3]
1.20k 10.99k CS:31-37
1.40k 16.48k GM:22-27
1.60k 17.81k CS:38-42
1.77k 17.77k FM:12-14
1.91k 29.35k GM:28-32
2.10k 26.53k CS:43-46
2.26k 52.48k FM:15-19
2.52k 55.00k [UPG:FM2]
2.83k 55.00k [UPG:G(FM)]
3.15k 43.72k GM:33-36
3.35k 50.00k [UPG:GM3]
3.64k 55.11k MN:03-05
3.89k 46.41k CS:47-50 <A16 CS:50>
4.09k 105.55k FM:20-24
4.51k 103.26k GM:37-41
4.82k 83.81k MN:06-08
<A17 Bake 1.0M>
5.08k 142.29k CS:51-56
5.44k 120.00k [UPG:MN1]
5.82k 247.50k MN:09-13
6.51k 275.64k FM:25-30
7.05k 279.50k FC:01-02 <A18 FC:1>
7.66k 207.69k GM:42-46
8.01k 550.00k [UPG:FM3] (1m)
9.41k 256.39k MN:14-16
<A19 CpS 10.0k>
9.83k 600.00k [UPG:MN2] (1m)
<A20 Tap 10.0M>
11.33k 600.00k [UPG:G(MN)]
12.76k 560.71k MN:17-20
13.87k 516.11k CS:57-64
14.50k 637.56k FM:31-36
15.37k 542.37k GM:47-52 <A21 GM:50>
16.12k 858.49k FC:03-06
17.36k 422.26k MN:21-22
17.94k 10.00M [UPG:C+0.5] (9m)
47.63k 1.93M CS:65-73
52.65k 1.59M GM:53-59
55.61k 1.86M FM:37-43
58.78k 2.27M MN:23-28
62.34k 2.03M FC:07-11
65.39k 1.30M [UPG:FC1]
68.25k 3.54M CS:74-79
72.31k 5.29M FC:12-17 (1m)
77.71k 4.22M GM:60-66
80.99k 6.50M [UPG:FC2] (1m)
<A23 GC:7>
89.83k 6.99M BK:01-04 (1m) <A23 BK:1>
96.95k 6.00M [UPG:MN3] (1m)
103.95k 8.25M MN:29-36 (1m)
<A24 Bake 100.0M>
110.98k 111.19M CS:80-100 (15m) <A25 CS:100>
127.73k 9.00M [UPG:Kit1] (1m)
140.51k 100.00M [UPG:C+5] (12m)
870.91k 7.52M FM:44-52 <A26 FM:50>
919.64k 1.00M [UPG:1% 1M]
928.84k 17.02M GM:67-75
<A27 CpS 1.0M>
975.06k 23.48M FC:18-26
1.03M 26.46M FM:53-61
1.08M 30.85M MN:37-45
1.13M 33.61M BK:05-12
<A28 Tap 1.0B>
1.18M 5.00M [UPG:1% 5M ]
1.20M 6.50M [UPG:G(FC)]
1.21M 59.88M GM:76-84
1.26M 14.00M [UPG:BK1]
1.28M 67.55M FC:27-34
1.33M 10.00M [UPG:1% 10M ]
1.34M 5.00M [UPG:GM4]
1.35M 102.82M BK:13-20 (1m)
1.42M 69.45M TP:01-03 <A29 TP:1>
1.46M 112.60M FM:62-71 (1m)
1.52M 70.00M [UPG:BK2]
<A31 Bake 1.0B>
1.58M 131.27M MN:46-55 (1m) <A30 MN:50>
1.65M 65.00M [UPG:FC3]
1.70M 241.79M CS:101-108 (2m)
1.81M 206.65M FC:35-42 (2m)
1.88M 70.00M [UPG:G(BK)]
1.92M 314.52M BK:21-28 (3m)
2.03M 336.62M TP:04-10 (3m)
2.13M 363.95M GM:85-96 (3m)
2.22M 100.00M [UPG:2% 100M ]
2.26M 100.00M [UPG:2% 100M ]
2.31M 100.00M [UPG:2% 100M ]
2.35M 100.00M [UPG:2% 100M ]
2.40M 50.00M [UPG:1% 50M ]
2.42M 200.00M [UPG:TP1] (1m)
2.52M 700.00M [UPG:BK3] (5m)
2.77M 613.57M BK:29-34 (4m)
2.91M 596.32M CS:109-115 (3m)
3.03M 708.28M TP:11-16 (4m)
3.19M 1.00B [UPG:TP2] (5m)
3.51M 908.75M FM:72-85 (4m)
3.60M 1.06B MN:56-69 (5m)
3.70M 55.00M [UPG:FM4]
3.71M 1.26B TP:17-21 (6m)
3.94M 1.15B WZ:01-03 (5m) <A32 WZ:1>
4.14M 1.58B FC:43-55 (6m) <A33 FC:50>
4.29M 1.00B [UPG:G(TP)] (4m)
4.48M 1.36B GM:97-106 (5m) <A34 GM:100>
4.60M 500.00M [UPG:2% 500M] (2m)
4.69M 2.23B BK:35-42 (8m)
4.90M 2.41B CS:116-124 (8m)
5.10M 1.88B TP:22-25 (6m)
5.32M 500.00M [UPG:GM5] (2m)
5.39M 1.08B WZ:04-05 (3m)
5.52M 10.00B [UPG:TP3] (30m)
6.75M 1.42B TP:26-27 (3m)
6.97M 1.00B [UPG:2% 1B] (2m)
7.11M 870.71M TP:28 (2m)
7.21M 9.00B [UPG:Kit2] (21m)
8.44M 1.00B TP:29 (2m)
8.57M 2.30B WZ:06-08 (4m)
8.80M 3.30B [UPG:WZ1] (6m)
9.35M 2.17B WZ:09-10 (4m)
9.64M 1.15B TP:30 (2m)
9.76M 1.34B WZ:11 (2m)
9.91M 600.00M [UPG:MN4] (1m)
<A35 CpS 10.0M>
9.97M 1.32B TP:31 (2m)
10.18M 1.54B WZ:12 (3m)
10.32M 16.50B [UPG:WZ2] (27m)
11.98M 8.82B WZ:13-16 (12m)
13.12M 5.10B SP:01 (6m) <A36 SP:1>
13.64M 3.09B WZ:17 (4m)
13.93M 1.52B TP:32 (2m)
<A37 GC:27>
14.06M 3.55B WZ:18 (4m)
<A38 Bake 100.0B>
14.46M 1.75B TP:33 (2m)
14.70M 5.87B SP:02 (7m)
15.13M 4.08B WZ:19 (5m)
15.42M 11.00B GM:107-120 (12m)
15.71M 16.50B [UPG:G(WZ)] (18m)
16.98M 4.70B WZ:20 (5m)
17.33M 5.00B [UPG:2% 5B] (5m)
17.68M 2.01B TP:34 (2m)
17.81M 12.08B BK:43-53 (11m) <A39 BK:50>
18.32M 5.40B WZ:21 (5m)
18.67M 12.28B CS:125-135 (11m)
19.03M 16.26B FM:86-105 (14m) <A40 FM:100>
19.39M 16.33B MN:70-88 (14m)
19.62M 6.74B SP:03 (6m)
20.06M 2.32B TP:35 (2m)
20.20M 6.21B WZ:22 (5m)
20.56M 7.76B SP:04 (6m)
21.00M 15.79B FC:56-71 (12m)
21.24M 6.50B [UPG:FC4] (5m)
21.59M 2.66B TP:36 (2m)
21.72M 7.14B WZ:23 (5m)
22.09M 19.18B SP:05-06 (14m)
22.97M 51.00B [UPG:SP1] (37m)
25.57M 40.96B SP:07-09 (26m)
28.19M 10.00B [UPG:2% 10B] (6m)
28.76M 17.94B SP:10 (10m)
29.65M 17.66B WZ:24-25 (10m)
30.39M 165.00B [UPG:WZ3] (1.5H)
39.35M 37.72B WZ:26-28 (16m)
41.53M 15.29B TP:37-40 (6m)
42.10M 16.52B WZ:29 (7m)
42.82M 20.63B SP:11 (8m)
43.72M 75.00B AL:01 (29m) <A41 AL:1>
46.80M 19.00B WZ:30 (7m)
47.53M 23.73B SP:12 (8m)
<A42 Bake 1.0T>
48.43M 255.00B [UPG:SP2] (1.5H)
59.55M 183.97B SP:13-17 (48m)
68.56M 21.85B WZ:31 (5m)
69.30M 54.88B SP:18 (13m)
71.10M 86.25B AL:02 (20m)
73.87M 100.00B [UPG:4% 100B] (23m)
76.82M 50.00B [UPG:2% 50B] (11m)
78.36M 25.13B WZ:32 (5m)
79.14M 100.00B [UPG:4% 100B] (21m)
82.31M 63.11B SP:19 (13m)
84.30M 99.19B AL:03 (20m)
87.35M 36.12B TP:41-45 (7m)
88.14M 255.00B [UPG:G(SP)] (48m) <A43 GM:7>
95.72M 66.02B GM:121-133 (11m)
97.33M 72.58B SP:20 (12m)
<A44 CpS 100.0M>
99.71M 28.90B WZ:33 (5m)
101.31M 83.47B SP:21 (14m)
103.71M 114.07B AL:04 (18m)
106.81M 33.23B WZ:34 (5m)
107.65M 95.99B SP:22 (15m)
110.05M 131.18B AL:05 (20m)
113.15M 72.65B TP:46-50 (11m) <A45 TP:50>
114.82M 150.85B AL:06 (22m)
<A46 Tap 100.0B>
117.94M 750.00B [UPG:AL1] (1.8H)
137.63M 866.25B AL:07-10 (1.6H)
162.75M 38.22B WZ:35 (4m)
163.60M 70.00B [UPG:BK4] (7m)

== Day 2 ==
CpS Cost Buy
165.15M 128.56B BK:54-69 (13m)
166.27M 110.39B SP:23 (11m)
168.71M 111.62B CS:136-150 (11m)
169.48M 1.00B [UPG:C+50]
238.12M 201.08B FC:72-89 (14m)
240.68M 199.74B MN:89-106 (14m) <A47 MN:100>
244.89M 197.04B FM:106-123 (13m)
247.27M 95.32B CS:151-154 (6m)
249.51M 43.95B WZ:36 (3m)
250.50M 272.93B SP:24-25 (18m)
255.65M 2.55T [UPG:SP3] (2.8H)
316.71M 582.99B SP:26-28 (30m)
331.77M 1.00T PT:01 (50m) <A48 PT:1>
354.25M 303.42B AL:11 (14m)
360.75M 240.10B GM:134-143 (11m)
363.82M 255.33B SP:29 (12m)
368.92M 50.54B WZ:37 (2m)
369.92M 348.93B AL:12 (16m)
376.42M 3.75T [UPG:AL2] (2.8H)
452.76M 2.00T AL:13-16 (1.2H)
504.20M 500.00B [UPG:2% 500B] (17m)
514.29M 701.82B AL:17 (23m)
527.41M 225.10B CS:155-159 (7m)
530.40M 293.63B SP:30 (9m)
535.61M 58.12B WZ:38 (2m)
536.63M 1.15T PT:02 (36m)
557.05M 807.09B AL:18 (24m)
570.17M 337.68B SP:31 (10m)
575.38M 66.84B WZ:39 (2m)
576.40M 1.32T PT:03 (38m)
596.82M 529.44B GM:144-150 (15m) <A49 GM:150>
604.41M 50.00B [UPG:GM6] (1m)
605.66M 5.50B [UPG:FM5]
605.74M 363.80B TP:51-59 (10m)
608.54M 928.16B AL:19 (25m)
621.76M 76.87B WZ:40 (2m)
622.80M 388.33B SP:32 (10m)
628.09M 1.52T PT:04 (40m)
648.66M 1.00T [UPG:2% 1T] (26m)
661.63M 1.07T AL:20 (27m)
675.12M 3.75T [UPG:G(AL)] (1.5H)
725.69M 1.23T AL:21 (28m)
741.57M 88.39B WZ:41 (2m)
742.64M 446.58B SP:33 (10m)
748.03M 1.75T PT:05 (39m)
769.01M 273.60B GM:151-152 (6m)
772.21M 2.01T PT:06 (43m)
793.20M 10.00T [UPG:PT1] (3.5H)
<A50 CpS 1.0B>

== Day 3 ==
CpS Cost Buy
918.22M 8.03T PT:07-09 (2.3H)
1.05B 798.98B FC:90-100 (13m) <A51 FC:100>
1.06B 3.52T PT:10 (55m)
1.10B 1.41T AL:22 (21m)
1.12B 513.57B SP:34 (8m)
1.13B 1.71T WZ:42-50 (25m) <A52 WZ:50>
<A53 GC:77>
1.14B 4.05T PT:11 (59m)
1.19B 587.82B CS:160-165 (8m)
1.20B 874.55B BK:70-83 (12m)
1.20B 1.00T [UPG:TP4] (14m)
1.21B 1.62T AL:23 (22m)
1.23B 14.00T TM:01 (3.2H) <A54 TM:1>
1.38B 4.01T AL:24-25 (48m)
<A55 Bake 100.0T>
1.41B 37.50T [UPG:AL3] (7.4H)
1.84B 8.57T AL:26-28 (1.3H)
1.94B 590.60B SP:35 (5m)
1.94B 4.65T PT:12 (40m)

== Day 4 ==
CpS Cost Buy
1.99B 50.00T [UPG:PT2] (7.0H)
2.51B 18.58T PT:13-15 (2.0H)
2.77B 5.00T [UPG:2% 5T] (30m)
2.82B 8.14T PT:16 (48m)
2.91B 16.10T TM:02 (1.5H)
3.06B 9.36T PT:17 (51m)
3.15B 90.00T [UPG:Kit3] (7.9H)
4.19B 3.75T AL:29 (15m)

== Day 5 ==
CpS Cost Buy
4.23B 136.87T CS:166-200 (8.9H) <A56 CS:200>
4.32B 10.00B [UPG:C+500]
6.12B 5.12T FM:124-146 (14m)
6.18B 5.19T MN:107-129 (14m)
6.25B 4.96T TP:60-76 (13m)
6.30B 4.00T FM:147-150 (11m) <A57 FM:150>
6.38B 4.10T GM:153-163 (11m)
6.43B 4.43T BK:84-95 (11m)
6.46B 4.43T FC:101-112 (11m)
6.50B 5.51T BK:96-100 (14m) <A58 BK:100>
6.59B 1.46T SP:36-37 (4m)
6.61B 10.00T [UPG:2% 10T] (25m)
6.74B 898.24B SP:38 (2m)
6.75B 10.76T PT:18 (27m)
6.88B 4.32T AL:30 (10m)
6.93B 3.96T WZ:51-57 (9m)
6.96B 18.51T TM:03 (44m)
7.16B 1.03T SP:39 (2m)
7.17B 12.38T PT:19 (29m)
7.30B 4.97T AL:31 (11m)
7.35B 21.29T TM:04 (48m)
7.56B 60.00B [UPG:MN5]
7.56B 1.19T SP:40 (3m)
7.57B 14.23T PT:20 (31m)
7.70B 50.00T [UPG:G(PT)] (1.8H)
8.15B 16.37T PT:21 (33m)
8.30B 5.71T AL:32 (11m)
8.35B 52.65T TM:05-06 (1.7H)
8.77B 140.00T [UPG:TM1] (4.4H)
<A59 CpS 10.0B>
9.98B 112.45T TM:07-09 (3.0H)
<A60 Bake 1.0Qa>
11.34B 27.74T SP:41-50 (40m) <A61 SP:50>
<A62 Tap 10.0T>
11.71B 49.25T TM:10 (1.2H)
12.27B 170.00T AM:01 (3.8H) <A63 AM:1>

== Day 6 ==
CpS Cost Buy
13.84B 18.82T PT:22 (23m)
14.00B 6.57T AL:33 (8m)
14.05B 56.64T TM:11 (1.1H)
14.48B 21.64T PT:23 (25m)
14.64B 7.55T AL:34 (9m)
14.70B 195.50T AM:02 (3.7H)
16.12B 24.89T PT:24 (26m)
16.28B 10.75T GM:164-171 (11m)
16.35B 28.63T PT:25 (29m)
16.51B 500.00T [UPG:PT3] (8.4H)
20.44B 70.78T PT:26-27 (57m)
21.08B 50.00T [UPG:2% 50T] (40m)
21.50B 43.54T PT:28 (34m)
21.82B 65.13T TM:12 (50m)

== Day 7 ==
CpS Cost Buy
22.26B 700.00T [UPG:TM2] (8.7H)
27.52B 505.03T TM:13-17 (4.8H)
31.92B 50.07T PT:29 (26m)
32.24B 100.00T [UPG:2% 100T] (52m)
32.88B 8.69T AL:35 (4m)
32.94B 224.82T AM:03 (1.9H)
34.42B 150.66T TM:18 (1.2H)
35.32B 57.58T PT:30 (27m)
35.65B 9.99T AL:36 (5m)
35.70B 258.55T AM:04 (2.0H)
37.19B 16.50T [UPG:WZ4] (7m)
37.27B 27.59T WZ:58-69 (12m)
37.35B 96.40T MN:130-150 (43m) <A64 MN:150>
37.84B 173.26T TM:19 (1.3H)
38.74B 66.21T PT:31 (28m)
39.08B 11.49T AL:37 (5m)
39.14B 639.26T AM:05-06 (4.4H)

== Day 8 ==
CpS Cost Buy
42.13B 1.70Qa [UPG:AM1] (11.2H)
51.10B 1.37Qa AM:07-09 (7.0H)
60.08B 151.11T TP:77-100 (42m) <A65 TP:100>
60.85B 598.04T AM:10 (2.7H)

== Day 9 ==
CpS Cost Buy
63.87B 2.10Qa PR:01 (9.1H) <A66 PR:1>
74.91B 199.24T TM:20 (44m)
75.84B 700.00T [UPG:G(TM)] (2.6H)
79.00B 48.63T GM:172-181 (10m)
79.33B 229.13T TM:21 (48m)
80.42B 76.14T PT:32 (16m)
80.77B 13.21T AL:38 (3m)
80.83B 687.74T AM:11 (2.4H)
83.89B 263.50T TM:22 (52m)
84.98B 650.00B [UPG:FC5]
84.98B 2.42Qa PR:02 (7.9H)
95.30B 440.56T AL:39-50 (1.3H) <A67 AL:50>
97.08B 83.67T FC:113-132 (14m)
97.15B 87.57T PT:33 (15m)
97.49B 500.00T [UPG:2% 500T] (1.4H)

== Day 10 ==
CpS Cost Buy
99.44B 500.00T [UPG:2% 500T] (1.4H)
101.43B 1.70Qa AM:12-13 (4.6H)

== Day 11 ==
CpS Cost Buy
107.87B 8.50Qa [UPG:AM2] (21.9H)
149.69B 5.22Qa AM:14-17 (9.1H)
175.44B 303.03T TM:23 (29m)
176.59B 2.78Qa PR:03 (4.4H)
187.44B 1.00Qa [UPG:2% 1Qa] (1.5H)
191.19B 749.23T TM:24-25 (1.1H)

== Day 12 ==
CpS Cost Buy
193.53B 7.00Qa [UPG:TM3] (10.0H)
222.80B 460.87T TM:26 (34m)
225.14B 854.74T GM:182-200 (1.1H) <A68 GM:200>
229.08B 530.00T TM:27 (39m)
231.49B 1.00Qa [UPG:2% 1.00Qa] (1.2H)
236.12B 609.49T TM:28 (43m)
238.58B 100.70T PT:34 (7m)
238.96B 1.83Qa AM:18 (2.1H)
245.74B 700.92T TM:29 (48m)
248.20B 3.19Qa PR:04 (3.6H)
259.61B 115.80T PT:35 (7m)
260.00B 2.10Qa AM:19 (2.2H)
266.77B 1.01Qa FC:133-150 (1.1H) <A69 FC:150>
269.82B 3.67Qa PR:05 (3.8H)

== Day 13 ==
CpS Cost Buy
281.36B 806.06T TM:30 (48m)
283.85B 133.18T PT:36 (8m)

== Day 14 ==
CpS Cost Buy
284.24B 26.00Qa CM:01 (25.4H) <A70 CM:1>
371.90B 4.22Qa PR:06 (3.2H)
<A71 Bake 100.0Qa>
383.57B 21.00Qa [UPG:PR1] (15.2H)

== Day 15 ==
CpS Cost Buy
458.61B 24.25Qa PR:07-10 (13.6H)
553.00B 2.42Qa AM:20 (1.2H)
560.00B 8.50Qa [UPG:G(AM)] (4.2H)
585.24B 1.00Qa [UPG:Bingo:GMx4] (28m)
585.56B 50.00T [UPG:GM7] (1m)
585.99B 1.00Qa [UPG:Bingo:1%] (28m)
591.85B 2.00Qa [UPG:Bingo:2%] (56m)
603.68B 2.78Qa AM:21 (1.3H)

== Day 16 ==
CpS Cost Buy
612.19B 29.90Qa CM:02 (13.6H)
<A72 CpS 1.0T>

== Day 17 ==
CpS Cost Buy
700.21B 90.00Qa [UPG:Kit4] (35.7H)
1.06T 2.55Qa WZ:70-100 (40m) <A73 WZ:100>
1.08T 926.96T TM:31 (14m)
1.09T 8.50Qa PR:11 (2.2H)

== Day 18 ==
CpS Cost Buy
1.12T 6.20Qa PT:37-50 (1.5H) <A74 PT:50>
1.15T 1.02Qa SP:51-74 (15m)
1.15T 255.00T [UPG:SP4] (4m)
1.15T 930.40T FM:151-183 (13m)
1.15T 3.20Qa AM:22 (46m)
1.17T 1.07Qa TM:32 (15m)
<A75 Tap 1.0Qa>
1.17T 21.01Qa PR:12-13 (4.9H)

== Day 19 ==
CpS Cost Buy
1.27T 105.00Qa [UPG:PR2] (23.1H)
1.77T 27.78Qa PR:14-15 (4.3H)
1.92T 4.00Qa [UPG:Bingo:GMx2] (35m)
1.93T 8.00Qa [UPG:Bingo:3%] (1.2H)
1.98T 16.00Qa [UPG:Bingo:GMGM2%] (2.2H)